Launched in January 2025, LA Loyal recognizes Loyola Academy's most steadfast and consistent donors who make recurring gifts to the Academy's annual fund on a monthly or yearly basis. Show your commitment to Jesuit education and become LA Loyal today!
Donors
View All DonorsLeaderboard
Class Year | Donors | Goal (Donors) | % |
---|---|---|---|
1984 | 4 | 25 | 16.0% |
1978 | 9 | 25 | 36.0% |
1981 | 9 | 25 | 36.0% |
1988 | 10 | 25 | 40.0% |
2004 | 4 | 25 | 16.0% |
2008 | 15 | 25 | 60.0% |
2003 | 15 | 25 | 60.0% |
2000 | 12 | 25 | 48.0% |
1986 | 8 | 25 | 32.0% |
1992 | 14 | 25 | 56.0% |
1997 | 11 | 25 | 44.0% |
2016 | 12 | 25 | 48.0% |
2006 | 18 | 25 | 72.0% |
1966 | 19 | 25 | 76.0% |
1998 | 12 | 25 | 48.0% |
1974 | 16 | 25 | 64.0% |
2011 | 8 | 25 | 32.0% |
1976 | 15 | 25 | 60.0% |
1996 | 16 | 25 | 64.0% |
1980 | 16 | 25 | 64.0% |
2001 | 8 | 25 | 32.0% |
1964 | 10 | 25 | 40.0% |
2025 | 0 | 25 | 0.0% |
2018 | 2 | 25 | 8.0% |
2013 | 6 | 25 | 24.0% |
2023 | 0 | 25 | 0.0% |
2020 | 2 | 25 | 8.0% |
2017 | 4 | 25 | 16.0% |
1965 | 4 | 25 | 16.0% |
2019 | 4 | 25 | 16.0% |
2015 | 7 | 25 | 28.0% |
1975 | 9 | 25 | 36.0% |
1977 | 6 | 25 | 24.0% |
1963 | 8 | 25 | 32.0% |
1983 | 8 | 25 | 32.0% |
1991 | 8 | 25 | 32.0% |
1967 | 9 | 25 | 36.0% |
2005 | 7 | 25 | 28.0% |
1972 | 10 | 25 | 40.0% |
2007 | 7 | 25 | 28.0% |
1989 | 10 | 25 | 40.0% |
2009 | 10 | 25 | 40.0% |
1969 | 10 | 25 | 40.0% |
1987 | 9 | 25 | 36.0% |
1979 | 12 | 25 | 48.0% |
1960 | 11 | 25 | 44.0% |
1995 | 6 | 25 | 24.0% |
2014 | 7 | 25 | 28.0% |
2012 | 8 | 25 | 32.0% |
2022 | 1 | 25 | 4.0% |
2010 | 11 | 25 | 44.0% |
1971 | 12 | 25 | 48.0% |
2002 | 14 | 25 | 56.0% |
1973 | 12 | 25 | 48.0% |
2021 | 1 | 25 | 4.0% |
1999 | 15 | 25 | 60.0% |
1994 | 14 | 25 | 56.0% |
1970 | 10 | 25 | 40.0% |
1990 | 9 | 25 | 36.0% |
1993 | 12 | 25 | 48.0% |
1962 | 13 | 25 | 52.0% |
1968 | 13 | 25 | 52.0% |
1961 | 11 | 25 | 44.0% |
1985 | 14 | 25 | 56.0% |
1982 | 7 | 25 | 28.0% |
2024 | 1 | 25 | 4.0% |

Andy White

Joe Flanagan III

Bryant H “Guy” Banks

TJ Hughes

Joseph P Roddy

Patrick Lahey

Robert M. Swarczewski

Daniel A. Byrne

David J. Burden

Brian S Flanagan